Random Event (d100)
--
Hunting (d24)
--
Fishing (d12)
--
⚡ Tesla Gun (d10)
Famous Inventor is immune to negative self-effects!
--
Hunting Table (d24)
| Roll | Result | Meat | Special |
|---|---|---|---|
| 1 | Sprayed by Skunk | - | No food, lose an extra day |
| 2 | Squirrel | 1 | - |
| 3 | Rabbit | 2 | - |
| 4 | Racoon | 2 | - |
| 5 | Fat Possum | 3 | - |
| 6 | Duck | 2 | - |
| 7 | Pompous Goose | 4 | - |
| 8 | Snake | 1 | - |
| 9 | Beaver | 2 | 2 fur |
| 10 | Fox | 1 | 1 fur |
| 11 | Fat Groundhog | 3 | - |
| 12 | Wild Honey | - | 5 honey (doesn't spoil), faster movement when eaten |
| 13 | Mountain Lion Ambush! | - | Lose 1 health |
| 14 | Deer | 6 | - |
| 15 | Elk | 12 | - |
| 16 | Moose | 15 | - |
| 17 | Buffalo | 40 | - |
| 18 | Mushrooms | - | Roll d6: 1-2 Good (Remove ailment), 3-4 Medium (+1 Health), 5-6 Bad (Poisoned!) |
| 19 | Wolf | 5 | 1 fur |
| 20 | Black Bear | 12 | 1 fur |
| 21 | Grizzly Bear! | 16 | 1 fur |
| 22 | Random Encounter! | - | Roll on Random Event table (d100) |
| 23 | Random Encounter! | - | Roll on Random Event table (d100) |
| 24 | Random Encounter! | - | Roll on Random Event table (d100) |
Fishing Table (d12)
| Roll | Result | Meat | Fur |
|---|---|---|---|
| 1 | No Fish | - | - |
| 2 | Bluegill | 1 | - |
| 3 | Bass | 2 | - |
| 4 | Trout | 3 | - |
| 5 | Salmon | 4 | - |
| 6 | Big Salmon | 5 | - |
| 7 | Fat Carp | 6 | - |
| 8 | Duck | 2 | - |
| 9 | Pike | 3 | - |
| 10 | Catfish | 2 | - |
| 11 | Beaver | 2 | 2 fur |
| 12 | Otter | 2 | 2 fur |
Fishing skill = 2x meat from all catches!